Sentence 1 of 0
Attribute | Value | Interpretation |
---|---|---|
age Estimate | Mature Adult | The voice sounds like a fully grown adult, likely in the 30-50 age range. |
gender | Male | The vocal characteristics are identified as male. |
language | English | The voice is speaking in the English language. |
country | United States | The accent and language are native to the United States. |
language Code | en-US | This code represents English as spoken in the United States. |
accent | American | The voice uses a standard General American accent. |
accent Strength | None | The voice is a standard native speaker with no discernible regional accent. |
pitch | Deep | The voice has a very low fundamental frequency, often perceived as authoritative and calm. |
pitch hz | 102.40 | The average fundamental frequency is 102.4 Hertz, which is in the lower range for a male voice. |
wpm | 189.02 | The speaking rate is faster than average, suitable for delivering information efficiently. |
clarity | Crisp | The articulation is very precise and easy to understand. |
intensity | Normal | The voice is delivered at a standard, conversational volume. |
intensity percentage | 58.46 | The volume is at a moderate level, ensuring clarity without being loud. |
energy Level | Medium | The voice is calm and composed, not overly energetic or flat. |
energy Number | 5.00 | On a scale of 1-10, the energy is balanced and professional. |
breathiness | None | There is no significant audible air in the voice, contributing to its clarity. |
breathiness score | 0.08 | A low score indicates a clear, non-breathy vocal tone. |
pause Frequency | Occasional | The speaker pauses at natural grammatical junctures, maintaining a good flow. |
average Pause Length Ms | 350.00 | Pauses are of a standard length, suitable for conversational or narrative speech. |
vocal Fry | Subtle | A slight gravelly or creaky quality is occasionally present at the end of phrases. |
vocal Fry number | 0.36 | The score indicates a mild but detectable presence of vocal fry. |
style | , , , , , , , , , , , , , , , , , , , , |
With a speaking rate of 189 words per minute, this voice is significantly faster than typical conversation (around 150 wpm), making it ideal for delivering information efficiently without sounding rushed.
The fundamental frequency of 102.4 Hz places this voice in the deep range for a male speaker, which often conveys a sense of authority, stability, and trustworthiness.
An intensity of 58.46% on a linear scale indicates a standard, conversational volume that is clear and present without being loud or aggressive.
An energy level of 5 out of 10 reflects a calm, composed, and professional demeanor, suitable for serious or informative content that requires a steady delivery.
No similar voices found