Sentence 1 of 0
Attribute | Value | Interpretation |
---|---|---|
age Estimate | Mature Adult | The voice has the depth and steadiness typical of a mature adult speaker. |
gender | Male | The voice has a low pitch and vocal characteristics associated with a male speaker. |
language | English | The voice is speaking in English. |
country | Nigeria | The voice has an accent associated with Nigeria. |
language Code | en-NG | This code represents English as spoken in Nigeria. |
accent | Nigerian | The pronunciation and intonation are characteristic of a Nigerian speaker. |
accent Strength | Moderate | The accent is distinct and easily identifiable but does not impede clarity. |
pitch | Deep | The voice has a low fundamental frequency, sounding deep and resonant. |
pitch hz | 101.42 | This is a quantitative measure of the voice's deep fundamental frequency. |
wpm | 168.63 | The speaking rate is measured and deliberate, suitable for clear communication. |
clarity | Clear | The speech is distinct and easily understood, with no mumbling or distortion. |
intensity | Normal | The voice is delivered at a standard, easily audible volume. |
intensity percentage | 70.01 | This value indicates a standard and comfortable listening volume. |
energy Level | Low | The delivery is composed and relaxed rather than highly animated or excited. |
energy Number | 4.00 | This score reflects a calm and steady delivery, suitable for serious or professional content. |
breathiness | None | There is no audible air in the voice, resulting in a clean, solid tone. |
breathiness score | 0.08 | This low score confirms a non-breathy, clear vocal quality. |
pause Frequency | Occasional | Pauses occur naturally between phrases, aiding comprehension. |
average Pause Length Ms | 450.00 | Pauses are of a standard length for conversational and narrative speech. |
vocal Fry | Subtle | A subtle creaky quality is sometimes present at the end of phrases. |
vocal Fry number | 0.36 | This score indicates a mild but detectable presence of vocal fry. |
style | , , , , , , , , , , , , , , , , , |
Speaking at 168.63 Words Per Minute, this voice maintains a measured and easy-to-follow pace, ideal for clear instruction and narration.
The fundamental frequency of 101.42 Hz places this voice in a deep, resonant range, which often projects a sense of calm, authority, and trustworthiness.
With an intensity of 70.01%, the voice speaks at a clear and comfortable volume, ensuring excellent audibility without being overpowering or too quiet.
The energy level is a composed 4 out of 10, reflecting a calm, steady, and professional demeanor perfect for serious or relaxing content.
No similar voices found