Sentence 1 of 0
Attribute | Value | Interpretation |
---|---|---|
age Estimate | Mature Adult | The vocal tone and maturity suggest a speaker in their adult years. |
gender | Female | The vocal pitch and resonance are characteristic of a female speaker. |
language | English | The voice is speaking English. |
country | United States | The accent and intonation are native to the United States. |
language Code | en-US | This code specifies the English language as spoken in the United States. |
accent | American | The pronunciation and cadence are typical of standard American English. |
accent Strength | Soft | The accent is standard and neutral, without strong regional markers. |
pitch | Low | The voice's pitch is in the lower range for a female, sounding deep and composed. |
pitch hz | 150.48 | This specific frequency measurement confirms the voice's low-pitched tonal quality. |
wpm | 172.62 | This speaking rate is faster than average conversation, suitable for efficient information delivery. |
clarity | Crisp | The articulation is very precise and easy to understand. |
intensity | Normal | The volume is at a standard conversational level, neither loud nor quiet. |
intensity percentage | 58.85 | This value confirms the voice's moderate and balanced volume. |
energy Level | Low | The voice sounds composed and measured, not overly energetic or excited. |
energy Number | 3.00 | This score reflects a calm and steady delivery, suitable for serious or relaxing content. |
breathiness | Mild | A slight amount of air in the voice creates a softer, more soothing sound. |
breathiness score | 0.30 | This score quantifies a mild but present breathy quality in the voice. |
pause Frequency | Occasional | Pauses occur naturally between phrases and sentences, aiding comprehension. |
average Pause Length Ms | 350.00 | Pauses are of a standard length, contributing to a natural conversational rhythm. |
vocal Fry | Subtle | A subtle creaky or gravelly quality is occasionally present at the end of phrases. |
vocal Fry number | 0.31 | This score indicates a low-to-moderate presence of vocal fry. |
style | , , , , , , , , , , , , , , |
At 172.62 WPM, this voice speaks at a moderately fast pace, conveying information efficiently without feeling rushed or difficult to follow.
With a fundamental frequency of 150.48 Hz, this voice falls into the lower range for a female speaker, lending it a calm, deep, and reassuring quality.
The voice's intensity is 58.85% on a linear scale, indicating a standard, conversational volume that is clear and present without being overpowering.
Scoring a 3 out of 10 for energy, this voice is calm and measured, making it ideal for content that requires a composed and steady delivery.
No similar voices found