Attribute | Value | Interpretation |
---|---|---|
age Estimate | Mature Adult | The voice has a measured and experienced quality, lacking youthful inflections. |
gender | Female | The voice is audibly identifiable as female. |
language | English | The voice is speaking in the English language. |
country | United States | The accent and phrasing are native to the United States. |
language Code | en-US | This code represents English as spoken in the United States. |
accent | American | The pronunciation follows standard American English conventions. |
accent Strength | Soft | The accent is a standard, neutral American without strong regional markers. |
pitch | Low | At 150.05 Hz, the fundamental frequency is in the lower range for a typical female voice. |
pitch hz | 150.05 | This is the measured average fundamental frequency of the voice. |
wpm | 183.43 | The voice speaks at a moderately fast pace, delivering information efficiently. |
clarity | Crisp | The articulation is precise and very easy to understand. |
intensity | Normal | The perceived volume is at a standard conversational level. |
intensity percentage | 66.59 | The voice's volume is at a moderate level, neither quiet nor loud. |
energy Level | Low | The delivery is calm and steady, not overtly expressive or animated. |
energy Number | 3.00 | On a scale of 1 to 10, the vocal energy is low, indicating a relaxed tone. |
breathiness | Mild | A slight softness or aspirate quality is present in the voice, but it's not overly breathy. |
breathiness score | 0.25 | The level of breathiness is minimal, contributing to a softer, more human tone. |
pause Frequency | Occasional | Pauses are used at a natural, conversational rate to structure speech. |
average Pause Length Ms | 350.00 | The average silence between phrases is typical for natural speech. |
vocal Fry | Subtle | A slight creaky quality is sometimes audible at the end of phrases. |
vocal Fry number | 0.31 | The quantitative measure indicates a low but present level of vocal fry. |
style | , , , , , , , , , , , , , |
Words Per Minute (WPM): 183.43 This is a brisk, efficient speaking rate, faster than the typical conversational average of 150 WPM. It's excellent for delivering information quickly and clearly without feeling rushed, keeping the listener engaged.
Pitch: 150.05 Hz This is a low-pitched female voice, which projects a sense of calm, authority, and warmth. It is pleasant and easy to listen to for long periods, avoiding any high-frequency harshness.
Intensity: 66.59% This voice has a normal, moderate volume, similar to a standard conversation. It is assertive enough to be clear and command attention but avoids being loud or aggressive, making it sound professional and approachable.
Energy: 3 out of 10 With a low energy score, this voice is characterized by a calm, steady, and relaxed delivery. This makes it soothing and trustworthy, ideal for professional or instructional content rather than high-energy, upbeat material.
No similar voices found