Sentence 1 of 0
Attribute | Value | Interpretation |
---|---|---|
age Estimate | Young Adult | The voice sounds like a young adult, suggesting a modern and relatable persona. |
gender | Male | The vocal tone is perceived as male. |
language | English | The primary language spoken is English. |
country | United States | The accent is associated with the United States. |
language Code | en-US | This is the standard IETF language tag for American English. |
accent | American | The voice has a standard American accent. |
accent Strength | None | The accent is not noticeably regional, making it widely understandable. |
pitch | Medium | The voice's pitch is in a standard, mid-range for a male speaker. |
pitch hz | 155.31 | This measurement places the voice in a typical medium pitch range for a male. |
wpm | 163.80 | The speaking rate is moderately paced, making it easy to understand. |
clarity | Clear | The speech is distinct and very easy to understand. |
intensity | Normal | The voice is delivered at a standard, conversational volume. |
intensity percentage | 46.35 | This represents a normal, non-shouted and non-whispered speaking volume. |
energy Level | Medium | The voice has a balanced energy, sounding calm and engaged but not overly excited. |
energy Number | 5.00 | This score indicates a balanced and controlled vocal energy, suitable for professional content. |
breathiness | Mild | A slight airy quality is present, which can make the voice sound more gentle and approachable. |
breathiness score | 0.30 | This score indicates a low but present level of breathiness in the voice. |
pause Frequency | Occasional | Pauses occur naturally at the end of sentences, creating a comfortable listening rhythm. |
average Pause Length Ms | 450.00 | The pauses between phrases are of a typical length for natural speech. |
vocal Fry | Subtle | A slight creaky or gravelly quality is occasionally audible at the end of phrases. |
vocal Fry number | 0.24 | This score indicates a low level of vocal fry, barely noticeable in speech. |
style | , , , , , , , , , , , , , |
This voice speaks at 163.8 words per minute, a moderate and easy-to-follow pace that is ideal for clear communication and instructional content.
With an average pitch of 155.31 Hz, this male voice falls into a medium range, sounding approachable and professional without being too high or deep.
The voice's intensity is 46.35%, indicating a normal and conversational volume level that is pleasant and not overpowering for listeners.
Rated at 5 out of 10 for energy, this voice maintains a balanced, neutral tone that is calm and steady, suitable for professional and informational applications.
No similar voices found