Attribute | Value | Interpretation |
---|---|---|
age Estimate | Mature Adult | The voice sounds like a fully grown adult, projecting experience and maturity. |
gender | Male | The voice is identified as male based on its pitch and vocal characteristics. |
language | English | The primary language spoken by the voice is English. |
country | United Kingdom | The voice originates from the United Kingdom, as indicated by its accent. |
language Code | en-GB | This code represents English as spoken in Great Britain. |
accent | British | The voice has a standard British (Southern English) accent. |
accent Strength | Moderate | The accent is clearly present but not overly strong, making it widely understandable. |
pitch | Medium-Low | The voice has a medium-low vocal tone that is common for male speakers, sounding grounded and reassuring. |
pitch hz | 128.06 | The average fundamental frequency is 128.06 Hz, placing it in a typical range for a male voice. |
wpm | 175.06 | The speaking rate is moderately fast, conveying information efficiently and with confidence. |
clarity | Crisp | The articulation is very clear and precise, making the voice easy to understand. |
intensity | Normal | The voice is delivered at a standard, conversational volume. |
intensity percentage | 43.77 | The voice's volume is at 43.77% on a linear scale, indicating a calm, conversational level. |
energy Level | Medium | The voice has a balanced energy, sounding engaged but not overly excited or flat. |
energy Number | 5.00 | On a scale of 1 to 10, the voice's energy level is a 5, indicating a steady and composed delivery. |
breathiness | Mild | A slight amount of breath is audible in the voice, adding a touch of softness. |
breathiness score | 0.15 | The voice has a low breathiness score of 0.15, confirming a mostly clear vocal tone. |
pause Frequency | Occasional | The speaker pauses at natural intervals, creating a smooth and well-paced flow. |
average Pause Length Ms | 410.00 | Pauses average 410 milliseconds, typical for creating natural breaks between phrases. |
vocal Fry | Noticeable | A noticeable low, creaky vibration is present, particularly at the end of some phrases. |
vocal Fry number | 0.40 | The voice has a moderate vocal fry score of 0.402 out of 1.0. |
style | , , , , , , , , , , , , , , , , |
WPM (175.06): With a speaking rate of 175 words per minute, this voice is quicker than average conversation. This pace makes the delivery sound efficient and knowledgeable, ideal for getting information across clearly without delay.
Pitch (128.06 Hz): This medium-low pitch is typical for a male voice, lending it a sense of stability and credibility. It's a comfortable, reassuring frequency that is pleasant to listen to for long-form content like audiobooks or training.
Intensity (43.77%): The voice's volume is moderate and conversational. This level of intensity feels approachable and personal, as if someone is speaking directly to you, rather than making a loud announcement.
Energy (5/10): At an energy level of 5 out of 10, the voice strikes a perfect balance between being calm and engaging. It maintains listener interest without being overly stimulating, making it suitable for both instructional and narrative content.
No similar voices found