Attribute | Value | Interpretation |
---|---|---|
age Estimate | Mature Adult | The voice sounds like an experienced, established adult, not young or elderly. |
gender | Female | The voice has characteristics typically associated with a female speaker. |
language | English | The primary language spoken is English. |
country | United States | The accent and language are specific to the United States. |
language Code | en-US | This is the standard IETF language tag for American English. |
accent | American | The pronunciation follows a standard American English pattern. |
accent Strength | Soft | The accent is present but not overpowering, making it widely understandable. |
pitch | Medium | The voice is neither unusually high nor deep, contributing to its clear and approachable sound. |
pitch hz | 209.49 | The average fundamental frequency of the voice is 209.49 Hertz. |
wpm | 181.11 | This is a faster than average speaking rate, suitable for efficient information delivery. |
clarity | Crisp | Every word is distinct and easy to understand. |
intensity | Normal | The voice is spoken at a standard conversational volume. |
intensity percentage | 20.08 | The perceived loudness is at 20.08% on a linear scale. |
energy Level | Medium | The voice has a balanced level of energy, sounding engaged but not flat. |
energy Number | 5.00 | On a scale of 1 to 10, the voice's liveliness is rated a 5. |
breathiness | Mild | There is a slight amount of air in the voice, adding a soft, human quality. |
breathiness score | 0.15 | The voice has a low breathiness score of 0.15, indicating a mostly clear vocal tone. |
pause Frequency | Occasional | The speaker takes natural pauses between phrases, aiding comprehension. |
average Pause Length Ms | 350.00 | Pauses between phrases average around 350 milliseconds, creating a smooth, flowing pace. |
vocal Fry | Subtle | A subtle amount of vocal fry is present, which can add a relaxed or serious quality. |
vocal Fry number | 0.23 | The measured vocal fry level is 0.229 on a scale of 0.0 to 1.0. |
style | , , , , , , , , , , , , , , , , , |
At 181 words per minute, this voice speaks at a brisk and efficient pace, faster than the average conversational speed of ~150 wpm, making it ideal for delivering information quickly and clearly.
With an average pitch of 209.49 Hz, this female voice sits in a clear and pleasant medium range. This pitch is high enough to command attention without sounding sharp, contributing to its professional and trustworthy quality.
The voice's intensity is measured at 20.08%, indicating a calm and controlled volume. This soft yet clear delivery is not forceful, making it well-suited for narration and instructional content where a non-intrusive tone is preferred.
Scoring a 5 out of 10 for energy, this voice maintains a balanced and steady demeanor. It's engaging enough to keep a listener's attention but calm enough for long-form content like audiobooks or training modules.
No similar voices found