Attribute | Value | Interpretation |
---|---|---|
age Estimate | Young Adult | The voice sounds like it belongs to an adult in their 20s or 30s. |
gender | Female | The voice is identified as female. |
language | English | The voice is speaking in English. |
country | India | The voice has an accent associated with India. |
language Code | en-IN | This code represents English as spoken in India. |
accent | Indian | The pronunciation and intonation are characteristic of Indian English. |
accent Strength | Moderate | The accent is clearly present and identifiable but does not impede comprehension. |
pitch | High | The voice has a high-frequency tone, typical for a clear female speaker. |
pitch hz | 217.69 | The average fundamental frequency is approximately 218 Hz. |
wpm | 169.48 | The speaking rate is moderately paced, which is ideal for clear communication. |
clarity | Crisp | The voice is exceptionally clear and easy to understand, with sharp articulation. |
intensity | Soft | The voice is delivered with a gentle volume, making it sound calm and non-intrusive. |
intensity percentage | 12.10 | The voice's volume is at a soft 12.1% on a linear intensity scale. |
energy Level | Medium | The voice has a balanced and pleasant energy, sounding engaged but not overly excited. |
energy Number | 6.00 | On a scale of 1 to 10, the voice's energy is a 6, reflecting a professional and friendly tone. |
breathiness | None | The voice has a clear tone with no audible breathiness. |
breathiness score | 0.12 | A very low score indicates a lack of a breathy quality in the voice. |
pause Frequency | Occasional | Pauses are used naturally for punctuation and phrasing, without feeling rushed or hesitant. |
average Pause Length Ms | 380.00 | Pauses between phrases average around 380 milliseconds. |
vocal Fry | Subtle | A slight, occasional creaky quality is present in the voice but is not distracting. |
vocal Fry number | 0.32 | The level of vocal fry is low, at approximately 0.32 on a scale of 0.0 to 1.0. |
style | , , , , , , , , , , , , , , , , , , , |
A speaking rate of ~169 words per minute is a moderate and deliberate pace, ensuring that listeners can easily follow along with educational content, instructions, or narration without feeling rushed.
The average pitch of ~218 Hz is in the higher range for a female voice, contributing to a bright, clear, and engaging quality that is pleasant and easy to listen to for extended periods.
An intensity of 12.1% indicates a soft and gentle delivery. This creates a calm, friendly, and non-intrusive listening experience that is perfect for assistants, support, or relaxing content.
With an energy level of 6 out of 10, the voice sounds professional and engaged. It strikes a perfect balance between being warm and friendly without being overly energetic or flat.
No similar voices found