Sentence 1 of 0
Attribute | Value | Interpretation |
---|---|---|
age Estimate | Mature Adult | The voice sounds like a fully grown adult, suitable for professional or authoritative contexts. |
gender | Female | The voice has acoustic characteristics typically associated with a female speaker. |
language | English | The primary language spoken is English. |
country | India | The voice has an accent associated with speakers from India. |
language Code | en-IN | This code specifies the English language as spoken in India. |
accent | Indian | The pronunciation and intonation are characteristic of an Indian English accent. |
accent Strength | Moderate | The accent is noticeable but does not impede clarity for most English speakers. |
pitch | High | This high-pitched voice sounds clear, bright, and can cut through background noise. |
pitch hz | 235.43 | The average fundamental frequency of the voice is 235.43 Hz. |
wpm | 166.97 | The speaking rate is measured and clear, suitable for a wide range of content. |
clarity | Crisp | The articulation is precise and easy to understand. |
intensity | Strong | The voice is delivered with high volume and presence. |
intensity percentage | 98.30 | The voice's volume is at 98.3% of the maximum on a linear scale. |
energy Level | Medium | The voice has a balanced level of energy, sounding engaged but not hyperactive. |
energy Number | 7.00 | On a scale of 1 to 10, the voice's energy level is a 7. |
breathiness | None | The voice is clear and lacks a significant airy or whispered quality. |
breathiness score | 0.10 | A score of 0.1 indicates a very low to non-existent level of breathiness. |
pause Frequency | Occasional | The speaker pauses at natural points in speech, aiding comprehension. |
average Pause Length Ms | 350.00 | The average pause between phrases is 350 milliseconds. |
vocal Fry | Subtle | A slight gravelly or creaky quality is present at the end of some phrases. |
vocal Fry number | 0.31 | A score of 0.312 indicates a subtle but detectable level of vocal fry. |
style | , , , , , , , , , , , , , |
At 167 words per minute, this voice speaks at a clear and measured pace. This is slightly faster than average conversational speech (around 150 wpm), making it efficient for conveying information without feeling rushed.
The average pitch of 235.43 Hz is in the high range for a female voice. This higher pitch contributes to a sound that is perceived as bright, clear, and engaging.
With an intensity of 98.3%, this voice is very strong and projects significant volume. It's designed to be heard clearly and command attention in any audio environment.
An energy score of 7 out of 10 indicates a voice that is lively and engaged. It maintains a positive and professional tone without sounding overly excited or hyperactive.
No similar voices found